Red Heron
Robert Geatrex Heron
Born: December 31, 1917
Toronto, ON Canada
Deceased: December 14, 1990
Toronto, ON Canada
Position: LW
Height: 5'11"
Weight: 170
Shoot/Catch: Left
Career: 1937-1941
Major league statistics
Red Heron scored 63 goals and recorded 55 assists in his 113-game career with the Syracuse Stars, Pittsburgh Hornets and Springfield Indians. He began playing during the 1937 season and last took the ice during the 1941 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937-38 | IAHL | Syracuse Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Syracuse Stars | 46 | 12 | 14 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | Pittsburgh Hornets | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHL | Pittsburgh Hornets | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHL | Pittsburgh Hornets | 30 | 23 | 19 | 42 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHL | Springfield Indians | 30 | 23 | 19 | 42 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 113 | 63 | 55 | 118 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937-38 | IAHL | Syracuse Stars | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | IAHL | Syracuse Stars | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |